Les Trésorerie & cash-flow les plus cités par ChatGPT
Logiciels de suivi et de prévision de trésorerie : encaissements, décaissements et plan de trésorerie.
Sur les 100 questions posées cette semaine dans ce secteur, 60 entreprises ont été nommées au moins une fois. La part indique le pourcentage de réponses qui citent l’entreprise, mesuré sur ChatGPT.
Mesuré sur ChatGPT (gpt-5.4-mini) — Perplexity, Le Chat, Claude et Gemini arrivent.
Mis à jour le 29 août 2026 · selon la méthodologie d’Azimia
| Rang | Entreprise | Part des réponses | ChatGPT |
|---|---|---|---|
| 1 | agicap.comagicap.com | 43 % | 43 % |
| 2 | pennylane.compennylane.com | 29 % | 29 % |
| 3 | kyriba.comkyriba.com | 26 % | 26 % |
| 4 | fygr.iofygr.io | 20 % | 20 % |
| 5 | sap.comsap.com | 16 % | 16 % |
| 6 | sage.comsage.com | 12 % | 12 % |
| 7 | microsoft.commicrosoft.com | 11 % | 11 % |
| 8 | oracle.comoracle.com | 9 % | 9 % |
| 9 | cegid.comcegid.com | 8 % | 8 % |
| 10 | zenfirst.frzenfirst.fr | 8 % | 8 % |
| 11 | intuit.comintuit.com | 7 % | 7 % |
| 12 | sellsy.comsellsy.com | 7 % | 7 % |
| 13 | floatapp.comfloatapp.com | 4 % | 4 % |
| 14 | gtreasury.comgtreasury.com | 4 % | 4 % |
| 15 | nomentia.comnomentia.com | 4 % | 4 % |
| 16 | notion.comnotion.com | 4 % | 4 % |
| 17 | runway.comrunway.com | 4 % | 4 % |
| 18 | cashlab.frcashlab.fr | 3 % | 3 % |
| 19 | embat.ioembat.io | 3 % | 3 % |
| 20 | leanpay.ioleanpay.io | 3 % | 3 % |
| 21 | odoo.comodoo.com | 3 % | 3 % |
| 22 | qonto.comqonto.com | 3 % | 3 % |
| 23 | trovata.iotrovata.io | 3 % | 3 % |
| 24 | workday.comworkday.com | 3 % | 3 % |
| 25 | xero.comxero.com | 3 % | 3 % |
| 26 | atlar.comatlar.com | 2 % | 2 % |
| 27 | ebp.comebp.com | 2 % | 2 % |
| 28 | jpmorgan.comjpmorgan.com | 2 % | 2 % |
| 29 | koino.frkoino.fr | 2 % | 2 % |
| 30 | actualbudget.orgactualbudget.org | 1 % | 1 % |
| 31 | aktislab.fraktislab.fr | 1 % | 1 % |
| 32 | alticash.comalticash.com | 1 % | 1 % |
| 33 | augeobpm.comaugeobpm.com | 1 % | 1 % |
| 34 | board.comboard.com | 1 % | 1 % |
| 35 | btpal.frbtpal.fr | 1 % | 1 % |
| 36 | coupa.comcoupa.com | 1 % | 1 % |
| 37 | crescendo-pro.frcrescendo-pro.fr | 1 % | 1 % |
| 38 | devatis-informatique.frdevatis-informatique.fr | 1 % | 1 % |
| 39 | dext.comdext.com | 1 % | 1 % |
| 40 | eco.comeco.com | 1 % | 1 % |
| 41 | fathomhq.comfathomhq.com | 1 % | 1 % |
| 42 | getaleph.comgetaleph.com | 1 % | 1 % |
| 43 | getumbra.frgetumbra.fr | 1 % | 1 % |
| 44 | iongroup.comiongroup.com | 1 % | 1 % |
| 45 | jafy.frjafy.fr | 1 % | 1 % |
| 46 | livestorm.colivestorm.co | 1 % | 1 % |
| 47 | meetempo.commeetempo.com | 1 % | 1 % |
| 48 | mexio.frmexio.fr | 1 % | 1 % |
| 49 | pedowitzgroup.compedowitzgroup.com | 1 % | 1 % |
| 50 | pigment.compigment.com | 1 % | 1 % |
| 51 | quitus-app.frquitus-app.fr | 1 % | 1 % |
| 52 | revolut.comrevolut.com | 1 % | 1 % |
| 53 | ripple.comripple.com | 1 % | 1 % |
| 54 | scconseil.frscconseil.fr | 1 % | 1 % |
| 55 | sinao.frsinao.fr | 1 % | 1 % |
| 56 | soldezen.frsoldezen.fr | 1 % | 1 % |
| 57 | stripe.comstripe.com | 1 % | 1 % |
| 58 | treasurysoftware.comtreasurysoftware.com | 1 % | 1 % |
| 59 | trezy.iotrezy.io | 1 % | 1 % |
| 60 | ynab.comynab.com | 1 % | 1 % |
agicap.com est l’entreprise la plus souvent nommée dans ce secteur, citée dans 43 % des réponses mesurées. Ce chiffre décrit une présence dans les réponses, pas une opinion sur la qualité du produit.
C’est votre marque ?
Lancez une analyse gratuite pour voir votre part de citations et l’écart avec le leader.
Obtenir mon score de visibilité IA